Performance Data
Key Stage 2 Results
| 2023/2024 | 2024/2025 | |
|---|---|---|
| GPS | AS: 90% National Average: 72% GDS: 30% Average Scale Score: 107 | AS: 93% National Average: 73% GDS: 70% Average Scale Score: |
| Reading | AS: 95% National Average: 74% GDS: 40% Average Scale Score: 109 | AS: 96% National Average: 75% GDS: 63% Average Scale Score: |
| Writing | AS: 90% National Average: 72% GDS 35% | AS: 85% National Average: 72% GDS: 41% |
| Maths | AS: 95% National Average: 73% GDS: 25% Average Scale Score: 107 | AS: 95% National Average: 74% GDS: 63% Average Scale Score: |
| RWM | AS: 86% National Average: 61% GDS: 10% | AS: 81% National Average: 62% GDS: 37% |
Department for Education Performance Tables
The data for St. Mary’s can be viewed and downloaded from the Department for Education website.
